LIBME 2024 Pro-Am Info
Account Registration
Registration is closed.
Entry Registration
Entry registration is closed.
Rules
This competition is AHA sanctioned and open to any amateur homebrewer age 21 or older.
This is a Club Only Competition for Charter LIBME and ASSLIHC members ONLY! All entries must be dropped off at the monthly club meeting.*Each brewer is limited to 3 entries per leg of the competition*
All entries must be handcrafted products, containing ingredients available to the general public, and made using private equipment by hobbyist brewers (i.e., no use of commercial facilities or Brew on Premises operations, supplies, etc.).
The competition organizers are not responsible for mis-categorized entries, mailed entries that are not received by the entry deadline, or entries that arrived damaged.
The competition organizers reserve the right to combine styles for judging and to restructure awards as needed depending upon the quantity and quality of entries.
Qualified judging of all entries is the primary goal of our event. Judges will evaluate and score each entry. The average of the scores will rank each entry in its category. Each flight will have at least one BJCP judge.
Brewers are not limited to one entry in each category but may only enter each subcategory once.
The competition committee reserves the right to combine overall style categories based on number of entries. All possible effort will be made to combine similar styles. All brews in combined categories will be judged according to the style they were originally entered in.
The Best of Show judging will be determined by a Best of Show panel based on a second judging of the top winners.
Bottles will not be returned to entrants.
BJCP 2021 Judging Styles
If a style's name is hyperlinked, it has specific entry requirements. Select or tap on the name to view the subcategory's requirements.
1B American Lager | 1A American Light Lager | 1D American Wheat Beer |
1C Cream Ale | 2B International Amber Lager | 2C International Dark Lager |
2A International Pale Lager | 3C Czech Amber Lager | 3D Czech Dark Lager |
3A Czech Pale Lager | 3B Czech Premium Pale Lager | 4B Festbier |
4C Helles Bock | 4A Munich Helles | 5C German Helles Exportbier |
5A German Leichtbier | 5D German Pils | 5B Kölsch |
6C Dunkels Bock | 6A Märzen | 6B Rauchbier |
7B Altbier | 7A Vienna Lager | 8A Munich Dunkel |
8B Schwarzbier | 9C Baltic Porter | 9A Doppelbock |
9B Eisbock | 10B Dunkels Weissbier | 10A Weissbier |
10C Weizenbock | 11B Best Bitter | 11A Ordinary Bitter |
11C Strong Bitter | 12B Australian Sparkling Ale | 12A British Golden Ale |
12C English IPA | 13B British Brown Ale | 13A Dark Mild |
13C English Porter | 14C Scottish Export | 14B Scottish Heavy |
14A Scottish Light | 15C Irish Extra Stout | 15A Irish Red Ale |
15B Irish Stout | 16D Foreign Extra Stout | 16B Oatmeal Stout |
16A Sweet Stout | 16C Tropical Stout | 17A British Strong Ale |
17A1 Burton Ale | 17D English Barley Wine | 17B Old Ale |
17C Wee Heavy | 18B American Pale Ale | 18A Blonde Ale |
19A American Amber Ale | 19C American Brown Ale | 19B California Common |
20A American Porter | 20B American Stout | 20C Imperial Stout |
21A American IPA | 21B1 Belgian IPA | 21B2 Black IPA |
21B3 Brown IPA | 21B7 Brut IPA | 21C Hazy IPA |
21B4 Red IPA | 21B5 Rye IPA | 21B Specialty IPA |
21B6 White IPA | 22C American Barleywine | 22B American Strong Ale |
22A Double IPA | 22D Wheatwine | 23A Berliner Weisse |
23B Flanders Red Ale | 23F Fruit Lambic | 23E Gueuze |
23D Lambic | 23C Oud Bruin | 24B Belgian Pale Ale |
24C Bière de Garde | 24A Witbier | 25A Belgian Blond Ale |
25C Belgian Golden Strong Ale | 25B Saison | 26D Belgian Dark Strong Ale |
26B Belgian Dubbel | 26A Belgian Single | 26C Belgian Tripel |
27A Historical Beer | 27A1 Kellerbier | 27A2 Kentucky Common |
27A3 Lichtenhainer | 27A4 London Brown Ale | 27A5 Piwo Grodziskie |
27A6 Pre-Prohibition Lager | 27A7 Pre-Prohibition Porter | 27A8 Roggenbier |
27A9 Sahti | 29B Fruit and Spice Beer | 29A Fruit Beer |
29C Specialty Fruit Beer | 30B Autumn Seasonal Beer | 30A Spice, Herb, or Vegetable Beer |
30C Winter Seasonal Beer | 31A Alternative Grain Beer | 31B Alternative Sugar Beer |
32A Classic Style Smoked Beer | 32B Specialty Smoked Beer | 34C Experimental Beer |
34B Mixed-Style Beer |
Number of Bottles Required Per Entry: 2
Judging Sessions
Arachnid Nibbles
Saturday, March 9, 2024 12:00 PM, EST
Awards
Winner will be brewed at Ghost Brewing Company!
Winner will qualify for the Great American Beer Fest entry!